Live IPO Grey Market Price (GMP) Today
The Live IPO Grey Market Price (GMP) represents the premium amount at which shares of an upcoming IPO are traded in the informal market before being officially listed on the stock exchange. The grey market operates outside regulated exchanges and reflects investor sentiment toward the IPO’s demand and perceived value.
A positive GMP indicates strong demand and expectations of listing gains, while a negative GMP suggests weak interest. However, GMP is unofficial and speculative, subject to market fluctuations and rumours. It provides an early indicator of market sentiment but should not solely influence investment decisions.
Updated at : 2025-08-27 10:07:57.776222
Live IPO
IPO Name | Status | Price(₹) | GMP(₹) | Listing Gain | IPO Size(₹) | Lot Size | Open Date | Close Date | Listing Date | IPO Category |
Vikran Engineering IPO | Open | 97 | 13 (13.40%)27-Aug 9:54 | 13.40 | 772.00 Cr | 148 | 2025-08-26 | 2025-08-29 | 2025-09-03 | IPO |
Sattva Engineeringonstruction NSE SME | Open | 75 | 19 (25.33%)27-Aug 10:00 | 25.33 | 33.58 Cr | 1600 | 2025-08-26 | 2025-08-29 | 2025-09-03 | SME |
Anlon Healthcare IPO | Open | 91 | 5 (5.49%)27-Aug 10:01 | 5.49 | 121.03 Cr | 164 | 2025-08-26 | 2025-08-29 | 2025-09-03 | IPO |
Current Infraprojects NSE SME | Open | 80 | 45 (56.25%)27-Aug 10:00 | 56.25 | 38.86 Cr | 1600 | 2025-08-26 | 2025-08-29 | 2025-09-03 | SME |
NIS Management BSE SME | Open | 111 | 7 (6.31%)27-Aug 9:59 | 6.31 | 56.34 Cr | 1200 | 2025-08-25 | 2025-08-28 | 2025-09-02 | SME |
Globtier Infotech BSE SME | Open | 72 | 1 (1.39%)27-Aug 9:59 | 1.39 | 29.43 Cr | 1600 | 2025-08-25 | 2025-08-28 | 2025-09-02 | SME |
Anondita Medicare NSE SME | Open | 145 | 80 (55.17%)27-Aug 9:55 | 55.17 | 65.58 Cr | 1000 | 2025-08-22 | 2025-08-26 | 2025-09-01 | SME |
Shivashrit Foods NSE SME | Open | 142 | 1 (0.70%)27-Aug 10:01 | 0.70 | 66.51 Cr | 1000 | 2025-08-22 | 2025-08-26 | 2025-09-01 | SME |
Classic Electrodes NSE SME | Open | 87 | 17 (19.54%)27-Aug 9:57 | 19.54 | 39.09 Cr | 1600 | 2025-08-22 | 2025-08-26 | 2025-09-01 | SME |
ARC Insulation NSE SME Allotted | Open | 125 | 16 (12.80%)27-Aug 9:53 | 12.80 | 39.13 Cr | 1000 | 2025-08-21 | 2025-08-25 | 2025-08-29 | SME |
Mangal Electrical IPO Allotted | Open | 561 | 3 (0.53%)27-Aug 9:56 | 0.53 | 400.00 Cr | 26 | 2025-08-20 | 2025-08-22 | 2025-08-28 | IPO |
Upcoming IPO
IPO Name | Status | Price(₹) | GMP(₹) | Listing Gain | IPO Size(₹) | Lot Size | Open Date | Close Date | Listing Date | IPO Category |
Optivalue Tekonsulting NSE SME | Upcoming | 84 | — (%)27-Aug 9:20 | 49.19 Cr | 1600 | 2025-09-02 | 2025-09-04 | 2025-09-10 | SME | |
Austere Systems BSE SME | Upcoming | 55 | — (%)27-Aug 8:04 | 154.87 Cr | 2000 | 2025-09-03 | 2025-09-08 | 2025-09-11 | SME | |
Rachit Prints BSE SME | Upcoming | 149 | — (0.00%)27-Aug 10:00 | 0.00 | 18.51 Cr | 1000 | 2025-09-01 | 2025-09-03 | 2025-09-08 | SME |
Amanta Healthcare IPO | Upcoming | 126 | 22 (17.46%)27-Aug 10:02 | 17.46 | 126.00 Cr | 119 | 2025-09-01 | 2025-09-03 | 2025-09-09 | IPO |
Snehaarganics NSE SME | Upcoming | 122 | 33 (27.05%)27-Aug 10:01 | 27.05 | 31.05 Cr | 1000 | 2025-08-29 | 2025-09-02 | 2025-09-05 | SME |
Sugs Lloyd BSE SME | Upcoming | 123 | — (0.00%)27-Aug 9:55 | 0.00 | 81.35 Cr | 1000 | 2025-08-29 | 2025-09-02 | 2025-09-05 | SME |
Abril Paper Tech BSE SME | Upcoming | 61 | — (0.00%)27-Aug 10:02 | 0.00 | 12.74 Cr | 2000 | 2025-08-29 | 2025-09-02 | 2025-09-05 | SME |
Oval Projects Engineering BSE SME | Upcoming | 85 | 8 (9.41%)27-Aug 9:55 | 9.41 | 44.16 Cr | 1600 | 2025-08-28 | 2025-09-01 | 2025-09-04 | SME |
Listed IPO
IPO Name | Status | Price(₹) | GMP(₹) | Listing Gain | IPO Size(₹) | Lot Size | Open Date | Close Date | Listing Date | IPO Category |
Shreeji Shipping Global IPO L@270.00 (7.14%) | Listed | 252 | 34 (13.49%)26-Aug 9:34 | 13.49 | 410.71 Cr | 58 | 2025-08-19 | 2025-08-21 | 2025-08-26 | IPO |
Patel Retail IPO L@300.00 (17.65%) | Listed | 255 | 52 (20.39%)26-Aug 9:30 | 20.39 | 242.76 Cr | 58 | 2025-08-19 | 2025-08-21 | 2025-08-26 | IPO |
Gem Aromatics IPO L@333.10 (2.49%) | Listed | 325 | 33 (10.15%)26-Aug 9:30 | 10.15 | 451.25 Cr | 46 | 2025-08-19 | 2025-08-21 | 2025-08-26 | IPO |
LGT Businessonnextions BSE SME L@107.00 (0%) | Listed | 107 | — (0.00%)26-Aug 9:33 | 0.00 | 26.68 Cr | 1200 | 2025-08-19 | 2025-08-21 | 2025-08-26 | SME |
Vikram Solar IPO L@338.00 (1.81%) | Listed | 332 | 35 (10.54%)26-Aug 9:29 | 10.54 | 2079.37 Cr | 45 | 2025-08-19 | 2025-08-21 | 2025-08-26 | IPO |
Studio LSD NSE SME L@43.20 (-20%) | Listed | 54 | — (0.00%)25-Aug 9:29 | 0.00 | 70.53 Cr | 2000 | 2025-08-18 | 2025-08-20 | 2025-08-25 | SME |
Regaal Resources IPO L@141.00 (38.24%) | Listed | 102 | 31 (30.39%)20-Aug 9:29 | 30.39 | 306.00 Cr | 144 | 2025-08-12 | 2025-08-14 | 2025-08-20 | IPO |
Mahendra Realtors NSE SME L@68.00 (-20%) | Listed | 85 | -10 (-11.76%)20-Aug 9:32 | -11.76 | 46.97 Cr | 1600 | 2025-08-12 | 2025-08-14 | 2025-08-20 | SME |
Icodex Publishing Solutions BSE SME L@81.60 (-20%) | Listed | 102 | — (0.00%)19-Aug 9:37 | 0.00 | 39.93 Cr | 1200 | 2025-08-11 | 2025-08-13 | 2025-08-19 | SME |
BlueStone Jewellery IPO L@510.00 (-1.35%) | Listed | 517 | 2 (0.39%)19-Aug 9:29 | 0.39 | 1540.65 Cr | 29 | 2025-08-11 | 2025-08-13 | 2025-08-19 | IPO |
Medistep Healthcare NSE SME L@53.00 (23.26%) | Listed | 43 | 8 (18.60%)18-Aug 9:53 | 18.60 | 15.29 Cr | 3000 | 2025-08-08 | 2025-08-12 | 2025-08-18 | SME |
Star Imaging BSE SME L@142.00 (0%) | Listed | 142 | 5 (3.52%)18-Aug 9:32 | 3.52 | 62.65 Cr | 1000 | 2025-08-08 | 2025-08-12 | 2025-08-18 | SME |
ANB Metalast NSE SME L@164.00 (5.13%) | Listed | 156 | — (0.00%)18-Aug 9:35 | 0.00 | 46.80 Cr | 800 | 2025-08-08 | 2025-08-12 | 2025-08-18 | SME |
JSWement IPO L@153.50 (4.42%) | Listed | 147 | 4.8 (3.27%)14-Aug 9:28 | 3.27 | 3600.00 Cr | 102 | 2025-08-07 | 2025-08-11 | 2025-08-14 | IPO |
All Time Plastics IPO L@311.30 (13.2%) | Listed | 275 | 20 (7.27%)14-Aug 9:31 | 7.27 | 400.60 Cr | 54 | 2025-08-07 | 2025-08-11 | 2025-08-14 | IPO |
Connplexinemas NSE SME L@195.00 (10.17%) | Listed | 177 | 12 (6.78%)14-Aug 9:34 | 6.78 | 85.74 Cr | 800 | 2025-08-07 | 2025-08-11 | 2025-08-14 | SME |
Frequently Asked Questions (FAQs)
1. What is the Grey Market Price (GMP)?
Grey Market Price (GMP) refers to the premium at which IPO shares trade unofficially before listing. It helps investors gauge demand and potential listing gains.
2. How can I find the recent IPO GMP?
You can check the recent IPO GMP on our website. We provide daily updates on grey market pricing for upcoming and listed IPOs to keep you informed.
3. Why is Grey Market Pricing important for IPOs?
Grey market pricing offers insights into an IPO’s demand and potential performance. It helps investors decide whether to apply for an IPO based on its unofficial premium.
4. What is the GMP of a new IPO?
The GMP of new IPOs is displayed in our GMP section. We provide accurate and updated information for all IPOs currently trading in the grey market.
5. What is IPO Watch?
IPO Watch tracks upcoming IPOs, their subscription numbers, GMP, and performance. It helps investors stay informed about new opportunities and market trends.
6. Where can I check the upcoming IPO Grey Market Price?
Visit our website to check upcoming IPO grey market prices. Our dedicated section provides the latest GMP and related data for all new IPOs.
7. How can I find information about a new IPO in the grey market?
Our site lists all new IPOs traded in the grey market. You’ll find their GMP, subscription status, allotment dates, and listing details in one place.
8. How to check the GMP of an IPO?
Check the GMP of an IPO in our ‘Latest IPO GMP’ section. It offers up-to-date details on IPOs currently active in the grey market.
9. What is the latest IPO subscription status?
The latest subscription status of IPOs is available on our platform. Stay updated with details like GMP, allotment, and overall demand trends.
10. Which IPOs are launching this month?
Visit our ‘IPO This Month’ section to know about all upcoming IPOs. We provide their schedules, GMP, subscription timelines, and other critical updates.
11. What is the EMI IPO GMP price today?
The GMP price for EMI IPO is updated daily in our GMP section. Visit today to find the current grey market premium and listing expectations.
Other IPO Allotment & Listing Status Details
Optivalue Tekonsulting NSE SME IPO Allotment Status
The Optivalue Tekonsulting NSE SME, with a size of ₹ Cr, opens on 1600 and closes on 2025-09-02, offering a lot size of 10,000 shares, and is set to list on 2025-09-04.
Austere Systems BSE SME IPO Allotment Status
The Austere Systems BSE SME, with a size of ₹ Cr, opens on 2000 and closes on 2025-09-03, offering a lot size of 10,000 shares, and is set to list on 2025-09-08.
Rachit Prints BSE SME IPO Allotment Status
The Rachit Prints BSE SME, with a size of ₹0.00 Cr, opens on 1000 and closes on 2025-09-01, offering a lot size of 10,000 shares, and is set to list on 2025-09-03.
Amanta Healthcare IPO IPO Allotment Status
The Amanta Healthcare IPO, with a size of ₹17.46 Cr, opens on 119 and closes on 2025-09-01, offering a lot size of 10,000 shares, and is set to list on 2025-09-03.
Snehaarganics NSE SME IPO Allotment Status
The Snehaarganics NSE SME, with a size of ₹27.05 Cr, opens on 1000 and closes on 2025-08-29, offering a lot size of 10,000 shares, and is set to list on 2025-09-02.
Sugs Lloyd BSE SME IPO Allotment Status
The Sugs Lloyd BSE SME, with a size of ₹0.00 Cr, opens on 1000 and closes on 2025-08-29, offering a lot size of 10,000 shares, and is set to list on 2025-09-02.
Abril Paper Tech BSE SME IPO Allotment Status
The Abril Paper Tech BSE SME, with a size of ₹0.00 Cr, opens on 2000 and closes on 2025-08-29, offering a lot size of 10,000 shares, and is set to list on 2025-09-02.
Oval Projects Engineering BSE SME IPO Allotment Status
The Oval Projects Engineering BSE SME, with a size of ₹9.41 Cr, opens on 1600 and closes on 2025-08-28, offering a lot size of 10,000 shares, and is set to list on 2025-09-01.
Vikran Engineering IPO IPO Allotment Status
The Vikran Engineering IPO, with a size of ₹13.40 Cr, opens on 148 and closes on 2025-08-26, offering a lot size of 10,000 shares, and is set to list on 2025-08-29.
Sattva Engineeringonstruction NSE SME IPO Allotment Status
The Sattva Engineeringonstruction NSE SME, with a size of ₹25.33 Cr, opens on 1600 and closes on 2025-08-26, offering a lot size of 10,000 shares, and is set to list on 2025-08-29.
Anlon Healthcare IPO IPO Allotment Status
The Anlon Healthcare IPO, with a size of ₹5.49 Cr, opens on 164 and closes on 2025-08-26, offering a lot size of 10,000 shares, and is set to list on 2025-08-29.
Current Infraprojects NSE SME IPO Allotment Status
The Current Infraprojects NSE SME, with a size of ₹56.25 Cr, opens on 1600 and closes on 2025-08-26, offering a lot size of 10,000 shares, and is set to list on 2025-08-29.
NIS Management BSE SME IPO Allotment Status
The NIS Management BSE SME, with a size of ₹6.31 Cr, opens on 1200 and closes on 2025-08-25, offering a lot size of 10,000 shares, and is set to list on 2025-08-28.
Globtier Infotech BSE SME IPO Allotment Status
The Globtier Infotech BSE SME, with a size of ₹1.39 Cr, opens on 1600 and closes on 2025-08-25, offering a lot size of 10,000 shares, and is set to list on 2025-08-28.
Anondita Medicare NSE SME IPO Allotment Status
The Anondita Medicare NSE SME, with a size of ₹55.17 Cr, opens on 1000 and closes on 2025-08-22, offering a lot size of 10,000 shares, and is set to list on 2025-08-26.
Shivashrit Foods NSE SME IPO Allotment Status
The Shivashrit Foods NSE SME, with a size of ₹0.70 Cr, opens on 1000 and closes on 2025-08-22, offering a lot size of 10,000 shares, and is set to list on 2025-08-26.
Classic Electrodes NSE SME IPO Allotment Status
The Classic Electrodes NSE SME, with a size of ₹19.54 Cr, opens on 1600 and closes on 2025-08-22, offering a lot size of 10,000 shares, and is set to list on 2025-08-26.
ARC Insulation NSE SME Allotted IPO Allotment Status
The ARC Insulation NSE SME Allotted, with a size of ₹12.80 Cr, opens on 1000 and closes on 2025-08-21, offering a lot size of 10,000 shares, and is set to list on 2025-08-25.
Mangal Electrical IPO Allotted IPO Allotment Status
The Mangal Electrical IPO Allotted, with a size of ₹0.53 Cr, opens on 26 and closes on 2025-08-20, offering a lot size of 10,000 shares, and is set to list on 2025-08-22.
Disclaimer
The information provided on Funds and Savings is for informational and educational purposes only and should not be considered as financial or investment advice.