Live IPO Grey Market Price (GMP) Today
The Live IPO Grey Market Price (GMP) represents the premium amount at which shares of an upcoming IPO are traded in the informal market before being officially listed on the stock exchange. The grey market operates outside regulated exchanges and reflects investor sentiment toward the IPO’s demand and perceived value.
A positive GMP indicates strong demand and expectations of listing gains, while a negative GMP suggests weak interest. However, GMP is unofficial and speculative, subject to market fluctuations and rumours. It provides an early indicator of market sentiment but should not solely influence investment decisions.
Updated at : 2025-04-19 17:39:10.325608
Upcoming IPO
IPO Name | Status | Price(₹) | GMP(₹) | Listing Gain | IPO Size(₹) | Lot Size | Open Date | Close Date | Listing Date | IPO Category |
Tankup Engineers NSE SME | Upcoming | 140 | — | 140 (0%) | 19.53 Cr | 1000 | 2025-04-23 | 2025-04-25 | 2025-04-30 | SME |
Listed IPO
IPO Name | Status | Price(₹) | GMP(₹) | Listing Gain | IPO Size(₹) | Lot Size | Open Date | Close Date | Listing Date | IPO Category |
Spinaroo Commercial BSE SME | Listed | 51 | — | 51 (0%) | 10.17 Cr | 2000 | 2025-03-28 | 2025-04-03 | 2025-04-08 | SME |
Infonative Solutions BSE SME | Listed | 79 | — | 79 (0%) | 24.71 Cr | 1600 | 2025-03-28 | 2025-04-03 | 2025-04-08 | SME |
Retaggio Industries BSE SME | Listed | 25 | — | 25 (0%) | 15.50 Cr | 6000 | 2025-03-27 | 2025-04-02 | 2025-04-07 | SME |
Identixweb BSE SME | Listed | 54 | 4 | 58 (7.41%) | 16.63 Cr | 2000 | 2025-03-26 | 2025-03-28 | 2025-04-03 | SME |
ATC Energies NSE SME | Listed | 118 | 4 | 122 (3.39%) | 63.76 Cr | 1200 | 2025-03-25 | 2025-03-27 | 2025-04-02 | SME |
Shri Ahimsa Naturals NSE SME | Listed | 119 | 19.5 | 138.5 (16.39%) | 73.81 Cr | 1200 | 2025-03-25 | 2025-03-27 | 2025-04-02 | SME |
Desco Infratech BSE SME | Listed | 150 | — | 150 (0%) | 30.75 Cr | 1000 | 2025-03-24 | 2025-03-26 | 2025-04-01 | SME |
Active Infrastructures NSE SME | Listed | 181 | 1 | 182 (0.55%) | 77.83 Cr | 600 | 2025-03-21 | 2025-03-25 | 2025-03-28 | SME |
Rapid Fleet NSE SME | Listed | 192 | — | 192 (0%) | 43.87 Cr | 600 | 2025-03-21 | 2025-03-25 | 2025-03-28 | SME |
Grand Continent Hotels NSE SME | Listed | 113 | 1 | 114 (0.88%) | 74.46 Cr | 1200 | 2025-03-20 | 2025-03-24 | 2025-03-27 | SME |
Divine Hira Jewellers NSE SME | Listed | 90 | 3 | 93 (3.33%) | 31.84 Cr | 1600 | 2025-03-17 | 2025-03-19 | 2025-03-24 | SME |
Paradeep Parivahan BSE SME | Listed | 98 | — | 98 (0%) | 44.86 Cr | 1200 | 2025-03-17 | 2025-03-19 | 2025-03-24 | SME |
Super Iron Foundry BSE SME | Listed | 108 | 3 | 111 (2.78%) | 68.05 Cr | 1200 | 2025-03-11 | 2025-03-13 | 2025-03-19 | SME |
PDP Shipping & Projects BSE SME | Listed | 135 | — | 135 (0%) | 12.65 Cr | 1000 | 2025-03-10 | 2025-03-12 | 2025-03-18 | SME |
NAPS Global India BSE SME | Listed | 90 | — | 90 (0%) | 11.88 Cr | 1600 | 2025-03-04 | 2025-03-06 | 2025-03-11 | SME |
Balaji Phosphates NSE SME | Listed | 70 | — | 70 (0%) | 50.11 Cr | 2000 | 2025-02-28 | 2025-03-04 | 2025-03-07 | SME |
Shreenath Paper BSE SME | Listed | 44 | — | 44 (0%) | 23.36 Cr | 3000 | 2025-02-25 | 2025-02-28 | 2025-03-05 | SME |
Nukleus Office Solutions BSE SME | Listed | 234 | — | 234 (0%) | 31.70 Cr | 600 | 2025-02-24 | 2025-02-27 | 2025-03-04 | SME |
Beezaasan Explotech BSE SME | Listed | 175 | 1 | 176 (0.57%) | 59.93 Cr | 800 | 2025-02-21 | 2025-02-25 | 2025-03-03 | SME |
Swasth Foodtech BSE SME | Listed | 94 | — | 94 (0%) | 14.92 Cr | 1200 | 2025-02-20 | 2025-02-24 | 2025-02-28 | SME |
HP Telecom India NSE SME | Listed | 108 | — | 108 (0%) | 34.23 Cr | 1200 | 2025-02-20 | 2025-02-24 | 2025-02-28 | SME |
Tejas Cargo NSE SME | Listed | 168 | — | 168 (0%) | 105.84 Cr | 800 | 2025-02-14 | 2025-02-18 | 2025-02-24 | SME |
Royalarc Electrodes NSE SME | Listed | 120 | — | 120 (0%) | 36.00 Cr | 1200 | 2025-02-14 | 2025-02-18 | 2025-02-24 | SME |
Quality Power IPO | Listed | 425 | 5 | 430 (1.18%) | 858.70 Cr | 26 | 2025-02-14 | 2025-02-18 | 2025-02-24 | IPO |
L.K. Mehta Polymers BSE SME | Listed | 71 | 5 | 76 (7.04%) | 7.38 Cr | 1600 | 2025-02-13 | 2025-02-17 | 2025-02-21 | SME |
Shanmuga Hospital BSE SME | Listed | 54 | 3 | 57 (5.56%) | 20.62 Cr | 2000 | 2025-02-13 | 2025-02-17 | 2025-02-21 | SME |
Hexaware Technologies IPO | Listed | 708 | — | 708 (0%) | 8750.00 Cr | 21 | 2025-02-12 | 2025-02-14 | 2025-02-19 | IPO |
Voler Car NSE SME | Listed | 90 | 5 | 95 (5.56%) | 27.00 Cr | 1600 | 2025-02-12 | 2025-02-14 | 2025-02-19 | SME |
Maxvolt Energy NSE SME | Listed | 180 | — | 180 (0%) | 54.00 Cr | 800 | 2025-02-12 | 2025-02-14 | 2025-02-19 | SME |
PS Raj Steels NSE SME | Listed | 140 | 3 | 143 (2.14%) | 28.28 Cr | 1000 | 2025-02-12 | 2025-02-14 | 2025-02-19 | SME |
Chandan Healthcare NSE SME | Listed | 159 | — | 159 (0%) | 107.36 Cr | 800 | 2025-02-10 | 2025-02-12 | 2025-02-17 | SME |
Ajax Engineering IPO | Listed | 629 | -3 | 626 (-0.48%) | 1269.35 Cr | 23 | 2025-02-10 | 2025-02-12 | 2025-02-17 | IPO |
Eleganz Interiors NSE SME | Listed | 130 | 5 | 135 (3.85%) | 78.07 Cr | 1000 | 2025-02-07 | 2025-02-11 | 2025-02-14 | SME |
Solarium Green BSE SME | Listed | 191 | 5 | 196 (2.62%) | 105.04 Cr | 600 | 2025-02-06 | 2025-02-10 | 2025-02-13 | SME |
Readymix Construction NSE SME | Listed | 123 | — | 123 (0%) | 37.66 Cr | 1000 | 2025-02-06 | 2025-02-10 | 2025-02-13 | SME |
Amwill Healthcare BSE SME | Listed | 111 | — | 111 (0%) | 59.98 Cr | 1200 | 2025-02-05 | 2025-02-07 | 2025-02-12 | SME |
Ken Enterprises NSE SME | Listed | 94 | 5 | 99 (5.32%) | 83.65 Cr | 1200 | 2025-02-05 | 2025-02-07 | 2025-02-12 | SME |
Chamunda Electricals NSE SME | Listed | 50 | 20 | 70 (40%) | 14.60 Cr | 3000 | 2025-02-04 | 2025-02-06 | 2025-02-11 | SME |
Dr. Agarwal’s IPO | Listed | 402 | -4 | 398 (-1%) | 3027.26 Cr | 35 | 2025-01-29 | 2025-01-31 | 2025-02-04 | IPO |
Malpani Pipes BSE SME | Listed | 90 | 2 | 92 (2.22%) | 25.92 Cr | 1600 | 2025-01-29 | 2025-01-31 | 2025-02-04 | SME |
H.M. Electro Mech BSE SME | Listed | 75 | 6 | 81 (8%) | 27.74 Cr | 1600 | 2025-01-24 | 2025-01-28 | 2025-01-31 | SME |
GB Logistics BSE SME | Listed | 102 | 16 | 118 (15.69%) | 25.07 Cr | 1200 | 2025-01-24 | 2025-01-28 | 2025-01-31 | SME |
CLN Energy BSE SME | Listed | 250 | — | 250 (0%) | 72.30 Cr | 600 | 2025-01-23 | 2025-01-27 | 2025-01-30 | SME |
Denta Water IPO | Listed | 294 | 73 | 367 (24.83%) | 220.50 Cr | 50 | 2025-01-22 | 2025-01-24 | 2025-01-29 | IPO |
Rexpro Enterprises NSE SME | Listed | 145 | 10 | 155 (6.9%) | 53.65 Cr | 1000 | 2025-01-22 | 2025-01-24 | 2025-01-29 | SME |
CapitalNumbers Infotech BSE SME | Listed | 263 | 45 | 308 (17.11%) | 169.37 Cr | 400 | 2025-01-20 | 2025-01-22 | 2025-01-27 | SME |
EMA Partners NSE SME | Listed | 124 | 64 | 188 (51.61%) | 76.01 Cr | 1000 | 2025-01-17 | 2025-01-21 | 2025-01-24 | SME |
Stallion India IPO | Listed | 90 | 35 | 125 (38.89%) | 199.45 Cr | 165 | 2025-01-16 | 2025-01-20 | 2025-01-23 | IPO |
Landmark Immigration BSE SME | Listed | 72 | 11 | 83 (15.28%) | 40.32 Cr | 1600 | 2025-01-16 | 2025-01-20 | 2025-01-23 | SME |
Frequently Asked Questions (FAQs)
1. What is the Grey Market Price (GMP)?
Grey Market Price (GMP) refers to the premium at which IPO shares trade unofficially before listing. It helps investors gauge demand and potential listing gains.
2. How can I find the recent IPO GMP?
You can check the recent IPO GMP on our website. We provide daily updates on grey market pricing for upcoming and listed IPOs to keep you informed.
3. Why is Grey Market Pricing important for IPOs?
Grey market pricing offers insights into an IPO’s demand and potential performance. It helps investors decide whether to apply for an IPO based on its unofficial premium.
4. What is the GMP of a new IPO?
The GMP of new IPOs is displayed in our GMP section. We provide accurate and updated information for all IPOs currently trading in the grey market.
5. What is IPO Watch?
IPO Watch tracks upcoming IPOs, their subscription numbers, GMP, and performance. It helps investors stay informed about new opportunities and market trends.
6. Where can I check the upcoming IPO Grey Market Price?
Visit our website to check upcoming IPO grey market prices. Our dedicated section provides the latest GMP and related data for all new IPOs.
7. How can I find information about a new IPO in the grey market?
Our site lists all new IPOs traded in the grey market. You’ll find their GMP, subscription status, allotment dates, and listing details in one place.
8. How to check the GMP of an IPO?
Check the GMP of an IPO in our ‘Latest IPO GMP’ section. It offers up-to-date details on IPOs currently active in the grey market.
9. What is the latest IPO subscription status?
The latest subscription status of IPOs is available on our platform. Stay updated with details like GMP, allotment, and overall demand trends.
10. Which IPOs are launching this month?
Visit our ‘IPO This Month’ section to know about all upcoming IPOs. We provide their schedules, GMP, subscription timelines, and other critical updates.
11. What is the EMI IPO GMP price today?
The GMP price for EMI IPO is updated daily in our GMP section. Visit today to find the current grey market premium and listing expectations.
Other IPO Allotment & Listing Status Details
Tankup Engineers NSE SME IPO Allotment Status
The Tankup Engineers NSE SME, with a size of ₹140 (0%) Cr, opens on 1000 and closes on 2025-04-23, offering a lot size of 10,000 shares, and is set to list on 2025-04-25.
Disclaimer
The information provided on Funds and Savings is for informational and educational purposes only and should not be considered as financial or investment advice.