Live IPO Grey Market Price (GMP) Today
The Live IPO Grey Market Price (GMP) represents the premium amount at which shares of an upcoming IPO are traded in the informal market before being officially listed on the stock exchange. The grey market operates outside regulated exchanges and reflects investor sentiment toward the IPO’s demand and perceived value.
A positive GMP indicates strong demand and expectations of listing gains, while a negative GMP suggests weak interest. However, GMP is unofficial and speculative, subject to market fluctuations and rumours. It provides an early indicator of market sentiment but should not solely influence investment decisions.
Updated at : 17 Jun 2026, 08:22 PM
IPO Live GMP Today
| IPO Name | Status | Price(₹) | GMP(₹) | Listing Gain | IPO Size(₹) | Lot Size | Open Date | Close Date | Listing Date | IPO Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Leapfrog Engineering | Open | 23 | 0.5 (2.17%)0.50 ↓ / 0.50 ↑ | 2.17 | 88.51 Cr | 6000 | 2026-06-17 | 2026-06-19 | 2026-06-24 | SME |
| Liotech Industries | Open | 321 | 51 (15.89%)51 ↓ / 51 ↑ | 15.89 | 36.02 Cr | 400 | 2026-06-17 | 2026-06-19 | 2026-06-24 | SME |
| Diksha Polymers | Open | 112 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 17.90 Cr | 1200 | 2026-06-17 | 2026-06-19 | 2026-06-24 | SME |
| Clayraft | Open | 203 | 33 (16.26%)33 ↓ / 72 ↑ | 16.26 | 110.11 Cr | 600 | 2026-06-17 | 2026-06-19 | 2026-06-24 | SME |
| Horizon Reclaim (India) | Open | 103 | 50 (48.54%)5 ↓ / 63 ↑ | 48.54 | 54.27 Cr | 1200 | 2026-06-12 | 2026-06-16 | 2026-06-19 | SME |
| Susan Electricals India | Open | 127 | 45 (35.43%)15 ↓ / 64 ↑ | 35.43 | 70.38 Cr | 1000 | 2026-06-11 | 2026-06-15 | 2026-06-18 | SME |
GMP of Upcoming IPO
| IPO Name | Status | Price(₹) | GMP(₹) | Listing Gain | IPO Size(₹) | Lot Size | Open Date | Close Date | Listing Date | IPO Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Dhanwel Hybrid Seeds | Upcoming | 99 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 26.73 Cr | 1200 | 2026-06-24 | 2026-06-29 | 2026-07-02 | SME |
| Shreedhar Spinners | Upcoming | 53 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 30.68 Cr | 2000 | 2026-06-23 | 2026-06-25 | 2026-07-01 | SME |
| Advit Jewels | Upcoming | 138 | 57 (41.30%)56 ↓ / 91 ↑ | 41.30 | 165.16 Cr | 100 | 2026-06-23 | 2026-06-25 | 2026-07-01 | IPO |
| Turtlemint Fintech Solutions | Upcoming | 152 | 2 (1.32%)2 ↓ / 6 ↑ | 1.32 | 882.67 Cr | 98 | 2026-06-19 | 2026-06-23 | 2026-06-29 | IPO |
| Anubhav Plast | Upcoming | 80 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 24.00 Cr | 1600 | 2026-06-19 | 2026-06-23 | 2026-06-29 | SME |
| Avience Biomedicals | Upcoming | 208 | 75 (36.06%)63 ↓ / 75 ↑ | 36.06 | 30.24 Cr | 600 | 2026-06-18 | 2026-06-22 | 2026-06-25 | SME |
| Riyaasat Lifestyle | Upcoming | 108 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 30.77 Cr | 1200 | 2026-06-18 | 2026-06-22 | 2026-06-25 | SME |
Latest IPO Listing
| IPO Name | Status | Price(₹) | GMP(₹) | Listing Gain | IPO Size(₹) | Lot Size | Open Date | Close Date | Listing Date | IPO Category |
|---|---|---|---|---|---|---|---|---|---|---|
| Hexagon Nutrition | Listed | 45 | 2.75 (6.11%)2.75 ↓ / 12 ↑ | 6.11 | 138.87 Cr | 333 | 2026-06-05 | 2026-06-09 | 2026-06-12 | IPO |
| Genxai Analytics | Listed | 116 | 1 (0.86%)1 ↓ / 15 ↑ | 0.86 | 54.84 Cr | 1200 | 2026-06-05 | 2026-06-09 | 2026-06-12 | SME |
| UHM Vacation | Listed | 166 | — (0.00%)0 ↓ / 34 ↑ | 0.00 | 36.00 Cr | 800 | 2026-06-04 | 2026-06-08 | 2026-06-11 | SME |
| Vahhhemicals | Listed | 60 | 5.25 (8.75%)5.25 ↓ / 15 ↑ | 8.75 | 13.45 Cr | 2000 | 2026-06-04 | 2026-06-08 | 2026-06-11 | SME |
| CMR Green Technologies | Listed | 192 | 66.5 (34.64%)24 ↓ / 71 ↑ | 34.64 | 630.62 Cr | 78 | 2026-06-03 | 2026-06-05 | 2026-06-10 | IPO |
| SMR Jewels | Listed | 128 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 63.74 Cr | 1000 | 2026-05-26 | 2026-06-03 | 2026-06-08 | SME |
| Merritronix | Listed | 149 | 68 (45.64%)45 ↓ / 93 ↑ | 45.64 | 70.03 Cr | 1000 | 2026-06-01 | 2026-06-03 | 2026-06-08 | SME |
| Aureate Tradde | Listed | 70 | 1 (1.43%)1 ↓ / 13 ↑ | 1.43 | 27.29 Cr | 2000 | 2026-05-29 | 2026-06-02 | 2026-06-05 | SME |
| Rajnandini Fashion India | Listed | 63 | 6 (9.52%)6 ↓ / 10 ↑ | 9.52 | 18.21 Cr | 2000 | 2026-05-26 | 2026-05-29 | 2026-06-03 | SME |
| Yaashvi Jewellers | Listed | 83 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 43.88 Cr | 1600 | 2026-05-25 | 2026-05-27 | 2026-06-02 | SME |
| Harikantaverseas | Listed | 91 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 24.30 Cr | 1200 | 2026-05-20 | 2026-05-27 | 2026-06-02 | SME |
| M R Maniveni | Listed | 52 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 27.04 Cr | 2000 | 2026-05-22 | 2026-05-26 | 2026-06-01 | SME |
| Bio Medica Laboratories | Listed | 139 | -9 (-6.47%)-9 ↓ / 3.50 ↑ | -6.47 | 52.43 Cr | 1000 | 2026-05-21 | 2026-05-25 | 2026-05-29 | SME |
| Q-Line Biotec | Listed | 343 | 112 (32.65%)69 ↓ / 141 ↑ | 32.65 | 214.48 Cr | 400 | 2026-05-21 | 2026-05-25 | 2026-05-29 | SME |
| Autofurnish | Listed | 41 | — (0.00%)0 ↓ / 0 ↑ | 0.00 | 14.60 Cr | 3000 | 2026-05-21 | 2026-05-25 | 2026-05-29 | SME |
Frequently Asked Questions (FAQs)
1. What is the Grey Market Price (GMP)?
Grey Market Price (GMP) refers to the premium at which IPO shares trade unofficially before listing. It helps investors gauge demand and potential listing gains.
2. How can I find the recent IPO GMP?
You can check the recent IPO GMP on our website. We provide daily updates on grey market pricing for upcoming and listed IPOs to keep you informed.
3. Why is Grey Market Pricing important for IPOs?
Grey market pricing offers insights into an IPO’s demand and potential performance. It helps investors decide whether to apply for an IPO based on its unofficial premium.
4. What is the GMP of a new IPO?
The GMP of new IPOs is displayed in our GMP section. We provide accurate and updated information for all IPOs currently trading in the grey market.
5. What is IPO Watch?
IPO Watch tracks upcoming IPOs, their subscription numbers, GMP, and performance. It helps investors stay informed about new opportunities and market trends.
6. Where can I check the upcoming IPO Grey Market Price?
Visit our website Live IPO Grey Market Price (GMP) to check upcoming IPO grey market prices. Our dedicated section provides the latest GMP and related data for all new IPOs.
7. How can I find information about a new IPO in the grey market?
Our site lists all new IPOs traded in the grey market. You’ll find their GMP, subscription status, allotment dates, and listing details in one place.
8. How to check the GMP of an IPO?
Check the GMP of an IPO in our ‘Latest IPO GMP’ section. It offers up-to-date details on IPOs currently active in the grey market.
9. What is the latest IPO subscription status?
The latest subscription status of IPOs is available on our platform. Stay updated with details like GMP, allotment, and overall demand trends.
10. Which IPOs are launching this month?
Visit our ‘IPO This Month’ section to know about all upcoming IPOs. We provide their schedules, GMP, subscription timelines, and other critical updates.
11. What is the EMI IPO GMP price today?
The GMP price for EMI IPO is updated daily in our GMP section. Visit today to find the current grey market premium and listing expectations.
Other IPO Allotment & Listing Status Details
Leapfrog Engineering IPO Allotment Status
The Leapfrog Engineering, with a size of ₹2.17 Cr, opens at 6000 and closes at 2026-06-17 and is set to list on 2026-06-19.
Liotech Industries IPO Allotment Status
The Liotech Industries, with a size of ₹15.89 Cr, opens at 400 and closes at 2026-06-17 and is set to list on 2026-06-19.
Diksha Polymers IPO Allotment Status
The Diksha Polymers, with a size of ₹0.00 Cr, opens at 1200 and closes at 2026-06-17 and is set to list on 2026-06-19.
Clayraft IPO Allotment Status
The Clayraft, with a size of ₹16.26 Cr, opens at 600 and closes at 2026-06-17 and is set to list on 2026-06-19.
Horizon Reclaim (India) IPO Allotment Status
The Horizon Reclaim (India), with a size of ₹48.54 Cr, opens at 1200 and closes at 2026-06-12 and is set to list on 2026-06-16.
Disclaimer
The information provided on Funds and Savings is for informational and educational purposes only and should not be considered as financial or investment advice.